What is the fuel efficiency and range of the 2019 Toyota Tacoma?
You don’t just want a powerful truck with great towing capability. You also want a truck that’s efficient and has a wonderful range. So, what is the fuel efficiency and range of the 2019 Toyota Tacoma? We have the real answers for you.Efficiency of the 2019 Toyota Tacoma
As you likely know, trucks have a ton of configuration options with multiple engines, multiple cabs, and even multiple transmissions. All of this is true for the 2019 Toyota Tacoma which means that there isn’t one or even two different mpg ratings. In fact, by our count, there are eight different mpg ratings for this Toyota truck. That’s a lot to try to cover, so we are going to use three when it comes to our range calculations. The three we will use are the best efficiency for 4x2 (20-city / 23-highway), the best for 4x4 (19-city and 22-highway) and the best for V6 (19-city / 24-highway). This should give you a pretty good spread. However, if you would like to see them all, look at the following chart.|  | Single Cab 4x2 | Double Cab 4x2 | Single Cab 4x4 | Double Cab 4x4 |
| SR | 20/23 (4-Cyl) 19/24 (V6) | 19/23(4-Cyl) | 19/22 (4-Cyl) 18/22 (V6) | 18/23 (V6) |
| SR5 | 19/23 (4-Cyl) 19/24 (V6) | 19/23 (4-Cyl) 19/24 (V6) | 19/22 (4-Cyl) 18/23 (V6) | 18/23 (V6) |
| TRD Sport | 19/24 (V6) | 19/24 (V6) | 18/23 (V6) 17/21 (V6 M/T) | 18/23 (V6) 17/21 (V6 M/T) |
| TRD Off-Road | N/A | 19/24 (V6) | 18/23 (V6) | 18/23 (V6) 17/20 (V6 M/T) |
| Limited | N/A | 19/24 (V6) | N/A | 18/23 (V6) |
| TRD Pro | N/A | N/A | N/A | 18/22 (V6) 17/20 (V6 M/T) |
What is the 2019 Toyota Tacoma TRD Pro?
Fuel range of the 2019 Toyota Tacoma
We need the fuel tank capacity to calculate the range. Luckily, all 2019 Tacoma models, regardless of configuration, have the same gas tank capacity at 21.1 gallons. To get to range, you just multiply fuel tank capacity in gallons times your miles per gallon. Read More: 2019 Toyota Tacoma color options We’ll just do this to the numbers for both city and highway under all three circumstances that we decided to focus on. Remember that these are simply estimates and should only be used as such. Even so, they can be useful for budget planning and even trip planning.| Configuration | City Range | Highway Range |
| SR 4x2 Single Cab 4-Cylinder | 422 | 485.3 |
| SR 4x4 Single Cab 4-Cylinder | 400.9 | 464.2 |
| All Tacoma 4x2 V6 Models | 400.9 | 506.4 |